Government Contractors > BAGLEY ENTERPRISES, INC
BAGLEY ENTERPRISES, INCLodi, California
(877) 833-4800
2370 Maggio Circle, Ste 4
Lodi, CA 95240-8828
Fax:209-367-5424
Products & Services
Liquid Handling/Storage, Fuel Dispensing Equip, Lube Dispensing Equip, Leak Detection, Filtration Systems, Bilge Equip, Exhaust Equip, Bulk Oil Systems, Waste Oil Collection, Auto/Truck Shop Equip, Control Equip, Monitoring Equip, System Design/Layout
Tanks, Tank Acc, Pumps, Dispensers, Monitoring Systems, Leak Detectors, F-R-L’s, Meters, Valves, Handles, Nozzles, Grease Guns, Reels, Hoses, Auto Hoists, Truck Hoists, Compressors, Benches, Alignment, Oil/Water Separators, Filter Crushers, Adapters
Keywords
- Tank
- Fuel
- Auto
- Monitoring
- Pumps
- Meters
- Dispensers
- Nozzles
- Grease
- Hoses
- Lube
- Oil
- Valves
- Hoists
- Compressors
- Benches
- Alignment
- Charging
- Lathes
- Exhaust
- Leak
- Detection
- Bulk
- Waste
- Bilge
NAICS Code(s)
- 236210
- Industrial Building Construction
- 237120
- Oil and Gas Pipeline and Related Structures Construction
- 238120
- Structural Steel and Precast Concrete Contractors
- 238290
- Other Building Equipment Contractors
- 238910
- Site Preparation Contractors
- 423120
- Motor Vehicle Supplies and New Parts Merchant Wholesalers
- 423510
- Metal Service Centers and Other Metal Merchant Wholesalers
- 423830
- Industrial Machinery and Equipment Merchant Wholesalers
- 423840
- Industrial Supplies Merchant Wholesalers
- 541330
- Engineering Services
- 541620
- Environmental Consulting Services
- 562910
- Remediation Services
Contracts
Name: | Veterans Administration, CA |
---|---|
Contract: | VA261-P-1032 |
Start: | 01/01/2011 |
End: | 12/31/2014 |
Value: | $104,698.00 |
Contact: | Bill Ulibarri |
Phone: | 650-493-5000 |
Name: | County of San Joaquin, CA |
---|---|
Contract: | SJ001-0000031337 |
Start: | 06/01/2009 |
End: | 06/01/2013 |
Value: | $81,200.00 |
Contact: | Kevin Myose |
Phone: | 209-468-3104 |
Name: | Tracy Unified School District, CA |
---|---|
Contract: | PO13-00111 |
Start: | 06/01/2009 |
End: | 06/01/2013 |
Value: | $16,000.00 |
Contact: | John Heerma |
Phone: | 209-321-3923 |
Name: | County of Monterey, Health Dept |
---|---|
Contract: | SC4000 0000002963 |
Start: | 06/01/2009 |
End: | 06/01/2013 |
Value: | $95,000.00 |
Contact: | Teresa Rios |
Phone: | 831-755-8979 |
Name: | County of San Joaquin - Solid Waste |
---|---|
Contract: | SJ001-0000031032 |
Start: | 06/01/2009 |
End: | 06/01/2013 |
Value: | $62,400.00 |
Contact: | Dave Gorton 209-468-3066 |
Phone: | 209-468-3066 |
Name: | County of Butte - Solid Waste |
---|---|
Contract: | X18419 |
Start: | 09/01/2010 |
End: | 09/01/2013 |
Value: | $12,000.00 |
Contact: | Steve Rodowick |
Phone: | 530-879-2352 |
Name: | County of Ventura, Public Works Agency |
---|---|
Contract: | PC6170B130015 |
Start: | 06/01/2010 |
End: | 06/01/2013 |
Value: | $10,000.00 |
Contact: | Rosa Ciniceros |
Phone: | 805-654-3750 |
Name: | County of San Joaquin - Solid Waste |
---|---|
Contract: | SJ001-0000031773 |
Start: | 06/01/2012 |
End: | 06/01/2013 |
Value: | $10,000.00 |
Contact: | Jaime Perez |
Phone: | 209-468-3066 |
Name: | CalTrans Oakland |
---|---|
Contract: | 04-014064//1083 |
Start: | 12/01/2010 |
End: | 12/01/2012 |
Value: | $133,509.00 |
Contact: | Josh Ward 510-568-6600 |
Phone: | 510-568-6600 |
Name: | State of California - DGS - Batterson |
---|---|
Contract: | OPDM 0666 |
Start: | 06/01/2010 |
End: | 01/31/2013 |
Value: | $88,013.00 |
Contact: | Mark Wilson 559-348-0421 |
Phone: | 559-348-0421 |
Name: | CalTrans Buellton |
---|---|
Contract: | 12-018 |
Start: | 07/01/2012 |
End: | 02/28/2013 |
Value: | $84,505.00 |
Contact: | John Sousa |
Phone: | 805-748-5483 |
Name: | State of California - DGS - Altaville |
---|---|
Contract: | 10-070 |
Start: | 01/01/2011 |
End: | 04/30/2012 |
Value: | $62,852.00 |
Contact: | Sean Tomlinson |
Phone: | 530-673-2947 |
Name: | State of California -DGS- Cloverdale |
---|---|
Contract: | 11-011 |
Start: | 05/01/2011 |
End: | 01/31/2012 |
Value: | $59,395.00 |
Contact: | Sean Tomlinson |
Phone: | 530-673-2947 |
Name: | US Fish and Wildlife, CA |
---|---|
Contract: | F11PX03767/13205 |
Start: | 09/01/2011 |
End: | 09/30/2011 |
Value: | $38,060.00 |
Contact: | Marv Henry 503-231-2034 |
Phone: | 503-231-2034 |
Name: | LeMoore Naval Air Station, CA |
---|---|
Contract: | N62473-11-C-1621 |
Start: | 02/01/2012 |
End: | 02/29/2012 |
Value: | $20,173.00 |
Contact: | Steve Simoulis |
Phone: | 805-481-5096 |
Name: | Balcrank |
---|---|
Contract: | TE4JYD |
Start: | 09/27/2012 |
End: | 12/14/2012 |
Value: | $10.101.00 |
Contact: | Brian Strawn |
Phone: | 916-374-9005 |
Name: | Shaw Environmental |
---|---|
Contract: | 831805-000 OP//501 |
Start: | 01/14/2013 |
End: | 01/28/2013 |
Value: | $5,000.00 |
Contact: | Michael Rivera |
Phone: | 916-565-4366 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- BAGLEY ENTERPRISES, INC
- Address:
- 2370 Maggio Circle, Ste 4
- City:
- Lodi
- State:
- California
- Zip Code:
- 95240-8828
- Phone:
- 877-833-4800
- Fax:
- 209-367-5424
- Contact Person:
- JOSEPH BAGLEY
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1985
- Business Type:
- Construction (75 %)
- Service (25 %)
- Ownership:
- Service-Disabled Veteran
- Veteran
See Also
J C General Engineering Inc Lodi, Ca
Horizontal Directional Drilling services for beach approaches, river crossings, etc.
Underground, Trench, Excavation, Soil Compac. LIGHTING-Street, Parking Lot, trouble shoot, repair/maint CONCRETE-rpr, sidewalks. DEMO-Houses, sml bldgs, pavement, concrete. LANDSCAPING. ORCHARD
MECHANICAL ANALYSIS/REPAIR, INC. Lodi, Ca
Mechanical and Electrical Contractor. Machine shop with large equipment capabilities. Predictive maintenance, motor rewind and pump repair, Eurodrive IG west
BRANSOM TECH SERVICES Lodi, Ca
BTS is a team of licensed electricians, machinists, millwrights and engineering professionals. Our staff can cover many of your Mechanical,
Range Construction Group, Inc. Lodi, Ca
General Construction, Const Management, Const Technology, Project Controls, Construction Expert, Prolog, Contract Management, Oracle Primavera