Government Contractors > LEETEX CONSTRUCTION LLC
LEETEX CONSTRUCTION LLCDallas, Texas

Products & Services
Construction LEED Design-Build MATOC HQ SABER MACC IDIQ COF TEMF MILCON CDC SCIF SFOF ECAC GSHP NET-ZERO Energy Hanger Warehouse Medicial Runway Rubber Rmvl Demoition Remediation Roofing Solar Communications Computer Furniture Housing SATOC
Keywords
- Construction
- Leed
- Design-build
- Matoc
- Hq
- Saber
- Macc
- Idiq
- Cof
- Temf
- Milcon
- Cdc
- Scif
- Sfof
- Ecac
- Gshp
- Net-zero
- Energy
- Hanger
- Warehouse
- Medicial
- Runway Rubber Rmvl
- Demoition
- Remediation
- Roofing
NAICS Code(s)
- 221330
- Steam and Air-Conditioning Supply
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237110
- Water and Sewer Line and Related Structures Construction
- 237130
- Power and Communication Line and Related Structures Construction
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238120
- Structural Steel and Precast Concrete Contractors
- 238160
- Roofing Contractors
- 238190
- Other Foundation, Structure, and Building Exterior Contractors
- 238210
- Electrical Contractors
- 238220
- Plumbing, Heating, and Air-Conditioning Contractors
- 238290
- Other Building Equipment Contractors
- 238330
- Flooring Contractors
- 238390
- Other Building Finishing Contractors
- 238910
- Site Preparation Contractors
- 238990
- All Other Specialty Trade Contractors
- 334512
- Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use
- 336510
- Railroad Rolling Stock Manufacturing
- 337214
- Office Furniture (except Wood) Manufacturing
- 337215
- Showcase, Partition, Shelving, and Locker Manufacturing
- 488119
- Other Airport Operations
- 541310
- Architectural Services
- 541330
- Engineering Services
- 541350
- Building Inspection Services
- 541380
- Testing Laboratories
- 541410
- Interior Design Services
- 541620
- Environmental Consulting Services
- 541690
- Other Scientific and Technical Consulting Services
- 561210
- Facilities Support Services
- 561720
- Janitorial Services
- 562112
- Hazardous Waste Collection
- 562910
- Remediation Services
Contracts
Name: | Armed Forces Reserve Center (AFRC) - Design Build |
---|---|
Contract: | W912QR09R0061 |
Start: | 03/17/2010 |
End: | 04/08/2011 |
Value: | $14,215,797 |
Contact: | Bill Begole |
Phone: | 817-338-8625 |
Name: | Pipe Springs Curatorial Museum - Design Build |
---|---|
Contract: | C151009P079 |
Start: | 06/15/2009 |
End: | 03/08/2010 |
Value: | 1703912 |
Contact: | Richard J. Cronenberger, RA |
Phone: | 303-969-2880 |
Name: | Bureau of Engraving Racking System |
---|---|
Contract: | TEP050014 |
Start: | 04/26/2010 |
End: | |
Value: | 414,320 |
Contact: | Richard German |
Phone: | 202-874-3248 |
Name: | Ft. Hood Brigade Headquarters Bldg 37014 |
---|---|
Contract: | W9115110C0032 |
Start: | 01/26/2010 |
End: | |
Value: | 1,500,000 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Ft. Hood Corporate Command & Control Bldg 1001 |
---|---|
Contract: | W9115108C0043 |
Start: | 09/26/2008 |
End: | 05/19/2009 |
Value: | 3,600,000 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Ft. Hood Building 49015 Warehouse Renovation |
---|---|
Contract: | W91151100042 |
Start: | 01/29/2010 |
End: | |
Value: | 2,100,000 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Ft. Hood Building 29007 Renovation |
---|---|
Contract: | W9115109C0028 |
Start: | 05/19/2009 |
End: | 12/15/2009 |
Value: | $2,210,547 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Ft. Hood Battalion Headquarters 340 |
---|---|
Contract: | W9115107C0043 |
Start: | 07/30/2007 |
End: | 11/13/2007 |
Value: | 891,531 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Ft. Hood Battalion Headquarters 310 |
---|---|
Contract: | W91151070045 |
Start: | 08/03/2007 |
End: | 11/30/2007 |
Value: | 890,684 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Design Build-Concrete Paving & Site Work |
---|---|
Contract: | W912L1-05-D-0014 |
Start: | 01/14/2006 |
End: | 04/15/2006 |
Value: | $ 496,300 |
Contact: | Linda Janek |
Phone: | 512-782-5530 |
Name: | Chain Link Fence |
---|---|
Contract: | W9126G-07-P-0098 |
Start: | 03/01/2007 |
End: | 05/22/2007 |
Value: | $ 189,150 |
Contact: | Sheila Garrett |
Phone: | 817-886-1058 |
Name: | Fort Hood Motor Pool Renovations, Bldgs. 15060 & 17030 |
---|---|
Contract: | W91151-06-C-0031 |
Start: | 06/15/2006 |
End: | 12/15/2006 |
Value: | $ 2,865,884 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Motor Pool Renovations, Building 17001 |
---|---|
Contract: | W91151-07-C-0006 |
Start: | 12/25/2006 |
End: | 04/22/2007 |
Value: | $ 1,388,000 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Security Offices-Bureau of Engraving & Printing |
---|---|
Contract: | TEP-05-0014 TO # 04 |
Start: | 04/24/2006 |
End: | 09/30/2006 |
Value: | $ 391,000 |
Contact: | Gordon Hackley |
Phone: | 202-874-2226 |
Name: | Conc. Foundations-Water Blast & Paint Booths |
---|---|
Contract: | W912L1-05-D-0014 |
Start: | 11/15/2006 |
End: | 05/15/2007 |
Value: | $ 408,000 |
Contact: | Mary Sue Austin |
Phone: | 512-782-5537 |
Name: | Design Build C-130 Engine Shop Addition @ Carswell AFB |
---|---|
Contract: | W912L1-05-D-0014 #4 |
Start: | 10/09/2006 |
End: | 10/08/2007 |
Value: | $ 1,241,000 |
Contact: | Roger Lambert |
Phone: | 512-782-5504 |
Name: | New P/A System - Bureau of Engraving & Printing |
---|---|
Contract: | BEP 07 0009 |
Start: | 10/01/2007 |
End: | 03/03/2008 |
Value: | $ 280,086 |
Contact: | Gordon Hackley, Contracting Officer |
Phone: | 202-874-2226 |
Name: | New Metal Roof & Retrofit at Navarro Mills Lake, COE |
---|---|
Contract: | W912G-07-C-0038 |
Start: | 09/29/2007 |
End: | 05/05/2008 |
Value: | $ 156,100 |
Contact: | Sheila Garrett, Contracting Officer |
Phone: | 817-886-1058 |
Name: | Shreddar-Bureau of Engraving & Printing |
---|---|
Contract: | TEP-05-0022 |
Start: | 10/15/2005 |
End: | 11/30/2005 |
Value: | $ 113,000 |
Contact: | Gordan Hackley |
Phone: | 202-874-2226 |
Name: | Vaccuum Pumps-Bureau of Engraving & Printing |
---|---|
Contract: | TEP-05-0014 |
Start: | 08/15/2005 |
End: | 12/30/2005 |
Value: | $ 270,000 |
Contact: | Gordan Hackley |
Phone: | 202-874-2226 |
Name: | Screened Shelters-Lake Waco |
---|---|
Contract: | W9126G-05-C-0022 |
Start: | 07/14/2005 |
End: | 12/15/2005 |
Value: | $ 225,000 |
Contact: | Billy Haverkamp |
Phone: | 254-756-5359 |
Name: | Fort Hood Chapel Renovations |
---|---|
Contract: | W91151-06-R-0044 |
Start: | 07/11/2006 |
End: | 10/01/2006 |
Value: | $ 189,000 |
Contact: | Neta Singley |
Phone: | 254-287-3054 |
Name: | Big Thicket Fire Management Facility |
---|---|
Contract: | C1244070510 |
Start: | 03/03/2008 |
End: | 07/31/2008 |
Value: | $ 1,656,789 |
Contact: | Tammy Gallegos, Contracting Officer |
Phone: | 505-988-6085 |
Name: | Warriors Transition Buildings |
---|---|
Contract: | W91151-07-C-0072 |
Start: | 10/27/2007 |
End: | 04/21/2008 |
Value: | $ 925,000 |
Contact: | Neta Singley, Contracting Officer |
Phone: | 254-287-3054 |
Name: | Renovation of Battalion Headquarters |
---|---|
Contract: | W91151-07-C-0043 |
Start: | 09/04/2007 |
End: | 12/17/2007 |
Value: | $ 891,531 |
Contact: | Neta Singley, Contacting Officer |
Phone: | 254-287-3054 |
Name: | Bureau of Engraving&Printing - New Press Foundations |
---|---|
Contract: | TEP050014 TO-Z082001 |
Start: | 02/21/2008 |
End: | |
Value: | $ 2,882,276 |
Contact: | Richard German |
Phone: | 202-874-3248 |
Name: | Construct Fire Training Tower |
---|---|
Contract: | W91151-07-C-0054 |
Start: | 10/10/2007 |
End: | 04/14/2008 |
Value: | $ 745,000 |
Contact: | Neta Singley - Contracting Officer |
Phone: | 254-287-3054 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- LEETEX CONSTRUCTION LLC
- Address:
- 4925 Greenville Ave Ste 1300
- City:
- Dallas
- State:
- Texas
- Zip Code:
- 75206-4022
- Phone:
- 214-360-4700
- Fax:
- 214-360-9494
- Contact Person:
- RICK KARLOS
- Contact Title:
- President
- Legal Structure:
- LLC
- Year Established:
- 2002
- Business Type:
- Construction (80 %)
- Service (20 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Native American
- Self-Certified Small Disadvantaged Business
See Also
BEARD INTEGRATED SYSTEMS, INC. Dallas, Tx
design and turnkey installation of mechanical, plumbing and electrical systems as well as insulation, painting and site preparation contractor. Sheet
SWG Energy Dallas, Tx
SWG Energy specializes in the design, installation and maintenance of solar, wind, geothermal and solar LED street light systems. All
BRUNSON TECHNICAL ASSOCIATES LLC Dallas, Tx
Experience in program/const mgmt;gen'l contracting;urban/transit planning. Owner is Army Reserve Engineer (Colonel)was deployed to Kosovo as Dir of Pub Wks.
HAYDEN CONSULTANTS INC Dallas, Tx
Civil engineering: paving and drainage, flood plain modeling, water & wastewater pipelines, storm sewer systems, & bicycle & pedestrian facilities
LENTZ COMPANIES INC, THE Dallas, Tx
Our decades of experience leads City of University Park, Dallas Country Club, and HUNT Oil to select us for their