Government Contractors > P K BUILDERS
P K BUILDERSKetchikan, Alaska

Products & Services
Control of all aspects of general contracting with work with engineering firm for site and design, working relationship with licensed electrician and mechanical firm for subcontracting specialties, competent in Federal and State agency process paperwork
All equipment needed for professional carpentry/contracting product e.g. hand/power tools, backhoe, workvan,
Keywords
- Building
- Carpenter
- Construction
- General Contracting
- Land Development
- Roofing
- Carpentry
- Leasing
- Lessors
- Painting
- Rentals
NAICS Code(s)
- 236115
- New Single-Family Housing Construction (except Operative Builders)
- 236116
- New Multifamily Housing Construction (except Operative Builders)
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
Contracts
Name: | Craig Harbormaster Building |
---|---|
Contract: | 7-93-002 |
Start: | 12/25/1993 |
End: | 04/01/1994 |
Value: | $202,697.00 |
Contact: | Tom Briggs |
Phone: | 907-826-3275 |
Name: | Pioneer Heights Senior Housing |
---|---|
Contract: | Ketchikan Senior Cit |
Start: | 04/01/2010 |
End: | |
Value: | $2,904,234.02 |
Contact: | |
Phone: |
Name: | City of Ketchikan, Alternate Water Disinfection Facility |
---|---|
Contract: | 02-01 |
Start: | 04/24/2002 |
End: | 08/15/2002 |
Value: | $524,098.00 |
Contact: | John Kleinegger |
Phone: | 907-225-1000 |
Name: | Klawock Federal Scout Rediness Center |
---|---|
Contract: | 99-019 |
Start: | 08/07/2000 |
End: | 11/20/2000 |
Value: | $390,145.86 |
Contact: | Wes Thompson |
Phone: | 907-428-6788 |
Name: | Napaskiak Federal Scout Readiness Center |
---|---|
Contract: | 99-020 |
Start: | 05/24/2001 |
End: | 11/21/2001 |
Value: | $460,400.00 |
Contact: | Larry Rodriguez |
Phone: | 907-428-6779 |
Name: | Ketchikan Harbor Master |
---|---|
Contract: | 02-14 |
Start: | 06/23/2002 |
End: | 06/01/2003 |
Value: | $963,990.43 |
Contact: | Joe May, City of Ketchian |
Phone: | 907-228-5672 |
Name: | Ketchikan Indian Corporation Patient Access |
---|---|
Contract: | 2005-01 |
Start: | 06/27/2005 |
End: | 10/15/2005 |
Value: | $231,297.46 |
Contact: | Tim Whiteley, Welsh Whiteley Architects |
Phone: | 907-225-2412 |
Name: | City of Craig, East Hamiltong Drive Pump Station Project |
---|---|
Contract: | AK DOT/PF Prj #53881 |
Start: | 06/09/2005 |
End: | 08/18/2005 |
Value: | $343,408.00 |
Contact: | Jon Bolling, City Administrator |
Phone: | 907-826-3275 |
Name: | Community Connections Elevator |
---|---|
Contract: | grant |
Start: | 09/01/2005 |
End: | 01/18/2006 |
Value: | $170,435.80 |
Contact: | Amanda Welsh, Welsh Whiteley Architects |
Phone: | 907-225-2412 |
Name: | Coffman Cove Ferry Terminal and Roadway Reconstructon Proj # 67844/STP-0003(66) |
---|---|
Contract: | subcontractor |
Start: | 02/22/2006 |
End: | 09/30/2006 |
Value: | $539,187.00 |
Contact: | Roger Schnabel, President, Southeast Road Builders, Inc |
Phone: | 907-766-2833 |
Name: | Clarke Bay Passenger Terminal - Inter-Island Ferry Authority |
---|---|
Contract: | IFA-2005-01 |
Start: | 06/22/2006 |
End: | 09/30/2006 |
Value: | $501,502.80 |
Contact: | Tom Briggs |
Phone: | 907-826-4848 |
Name: | Floating Docks |
---|---|
Contract: | 43-0116-7-0061 |
Start: | 02/01/1998 |
End: | 03/06/1998 |
Value: | $84,789.00 |
Contact: | Stephen M. Patton |
Phone: | 907-225-3101 |
Name: | Southeast Alaska Visitor Information Center |
---|---|
Contract: | 9301 |
Start: | 10/01/1995 |
End: | 06/24/1995 |
Value: | $121,600.00 |
Contact: | Peter Fama |
Phone: | 907-225-3101 |
Name: | Balls Lake Trail Construction |
---|---|
Contract: | 50-0116-7-00345 |
Start: | 05/13/1998 |
End: | 10/31/1998 |
Value: | $147,985.00 |
Contact: | Stephen M. Patton |
Phone: | 907-225-3101 |
Name: | Thorne Bay Exterior Accessibility Modifications |
---|---|
Contract: | 43-0016-8-0057 |
Start: | 10/07/1998 |
End: | 12/26/1998 |
Value: | $40,604.00 |
Contact: | Stephen M. Patton |
Phone: | 907-225-3101 |
Name: | IQID Multi-Trade Construction Repair & Remodel |
---|---|
Contract: | 50-0116-1-00399 |
Start: | 07/05/2001 |
End: | 07/05/2003 |
Value: | $1,000,000.00 |
Contact: | Stephen M. Patton |
Phone: | 907-225-3101 |
Name: | Misty Barge House Design Build |
---|---|
Contract: | 50-0116-3-00612 |
Start: | 07/22/2003 |
End: | 10/18/2004 |
Value: | $293,722.00 |
Contact: | Rozie Berry |
Phone: | 907-228-4112 |
Name: | USDA Forest Service Bunkhouse Access |
---|---|
Contract: | 50-0116--00534 |
Start: | 08/16/2002 |
End: | 06/24/2003 |
Value: | $66,256.00 |
Contact: | John Weisz, USFA |
Phone: | 907-228-4101 |
Name: | City of Ketchikan |
---|---|
Contract: | #02-14 |
Start: | 06/23/2002 |
End: | 06/01/2003 |
Value: | $963,990.43 |
Contact: | City of Ketchikan |
Phone: | 907-228-5658 |
Name: | Craig Water Plant Expansion |
---|---|
Contract: | City of Craig |
Start: | 07/27/2003 |
End: | 11/18/2003 |
Value: | $222,200.00 |
Contact: | Jon Bolling |
Phone: | 907-826-3275 |
Name: | Misty House Barge Design/Build |
---|---|
Contract: | USFS |
Start: | 07/22/2003 |
End: | 10/18/2004 |
Value: | $330,328.63 |
Contact: | Kenton Bowers |
Phone: | 907-228-6223 |
Name: | House Addition/Remodel |
---|---|
Contract: | Donna Smith |
Start: | 12/01/2003 |
End: | 06/01/2004 |
Value: | |
Contact: | Amanda Welsh |
Phone: | 907-225-2412 |
Name: | Remote Cabin - New Construction |
---|---|
Contract: | Private |
Start: | 04/04/2005 |
End: | 11/04/2006 |
Value: | $252,488.59 |
Contact: | John Nesset |
Phone: | 360-385-5983 |
Name: | Insurance Water Damage Remodel |
---|---|
Contract: | Insurance |
Start: | 02/04/2005 |
End: | 05/01/2005 |
Value: | $62,488.34 |
Contact: | |
Phone: |
Name: | ADA Door Upgrade |
---|---|
Contract: | Ketchikan Indian Com |
Start: | 06/27/2005 |
End: | 10/15/2005 |
Value: | $231,297.46 |
Contact: | Jim Gillian |
Phone: | 907-228-4942 |
Name: | East Hamilton Pump Station |
---|---|
Contract: | AK/DOT PF 53881 |
Start: | 06/09/2005 |
End: | 08/18/2005 |
Value: | $343,408.00 |
Contact: | Mike McKimens |
Phone: | 907-826-3275 |
Name: | Elevator Upgrade |
---|---|
Contract: | Community Connection |
Start: | 09/11/2005 |
End: | 01/18/2006 |
Value: | $170,435.80 |
Contact: | Amanda Welsh |
Phone: | 907-225-2412 |
Name: | Coffman Cove Ferry Terminal |
---|---|
Contract: | State of AK DOT |
Start: | 02/22/2006 |
End: | 09/30/2006 |
Value: | $539,187.90 |
Contact: | Kelley Nickerson |
Phone: | 907-723-6896 |
Name: | Commercial Building Addition - Framing Only |
---|---|
Contract: | Ketchikan Cemetary |
Start: | 10/01/2006 |
End: | 10/30/2006 |
Value: | $6,930.00 |
Contact: | City of Ketchikan |
Phone: | 907-228-5658 |
Name: | Clarke Bay Ferry Terminal - Inter-island Ferry Authority |
---|---|
Contract: | IFA |
Start: | 06/22/2006 |
End: | 09/30/2006 |
Value: | $501,502.80 |
Contact: | Tom Briggs |
Phone: | 907-826-4848 |
Name: | Complete Store Remodel with Showroom and Office |
---|---|
Contract: | Schmolck Mechanical |
Start: | 07/01/2007 |
End: | 12/15/2007 |
Value: | $140,858.29 |
Contact: | Bill Goodale |
Phone: | 907-225-6648 |
Name: | Technical Framing with Construction Manager |
---|---|
Contract: | Private |
Start: | 10/01/2007 |
End: | 11/15/2007 |
Value: | $36,515.00 |
Contact: | Kenton Bowers |
Phone: | 907-617-6100 |
Name: | UAS Robertson Boat Shop Roof Extention |
---|---|
Contract: | UAS Ketchikan #2002 |
Start: | 07/10/2007 |
End: | 04/15/2008 |
Value: | $314,478.69 |
Contact: | James Malanaphy |
Phone: | 907-796-6480 |
Name: | Remote Site development and building moves |
---|---|
Contract: | Private |
Start: | 03/01/2007 |
End: | 10/01/2008 |
Value: | 10/01/08 |
Contact: | Kelley Roth |
Phone: | 907-225-4488 |
Name: | Nordstrom Dr., Sewer/Water Project |
---|---|
Contract: | p |
Start: | 03/01/2008 |
End: | 09/01/2008 |
Value: | $173,744.62 |
Contact: | Kelley Roth |
Phone: | 907-225-4488 |
Name: | Structural Reconstruction of second floor walls and roof |
---|---|
Contract: | Private |
Start: | 10/22/2008 |
End: | 12/18/2008 |
Value: | $56,752.22 |
Contact: | Laura Murph |
Phone: | 907-225-3369 |
Name: | Structural framing, walls, doors and windows - labor only |
---|---|
Contract: | Private |
Start: | 11/01/2008 |
End: | 12/15/2008 |
Value: | $57,697.50 |
Contact: | Paul Hamilton |
Phone: | 907-247-7285 |
Name: | Warehouse/Apartment interior/exterior remodel |
---|---|
Contract: | Schmolck Mechanical |
Start: | 11/01/2008 |
End: | 12/18/2008 |
Value: | $69,074.41 |
Contact: | Bill Goodale |
Phone: | 907-225-6648 |
Name: | Structural Remodel |
---|---|
Contract: | Potlatch Bar |
Start: | 02/10/2008 |
End: | 03/15/2008 |
Value: | $25,024.71 |
Contact: | Leo Norton |
Phone: | 907-225-4855 |
Name: | Installation of Sewer & Water Mains |
---|---|
Contract: | Private |
Start: | 10/15/2008 |
End: | 01/25/2009 |
Value: | $150,000.00 |
Contact: | Kelley Roth |
Phone: | 907-225-4488 |
Name: | Residential Time & Material Remodel |
---|---|
Contract: | Private |
Start: | 05/01/2009 |
End: | 08/15/2009 |
Value: | $225,000.00 |
Contact: | Sam Wegman |
Phone: | 907-225-8631 |
Name: | Channel Electric New Showroom/Shop and Warehouse - Labor only |
---|---|
Contract: | Channel Electric |
Start: | 07/01/2009 |
End: | 03/01/2010 |
Value: | $222,524.03 |
Contact: | Chris Herby |
Phone: | 907-225-9925 |
Name: | Optometry Clinic Upgrade |
---|---|
Contract: | Ketchikan Indian Com |
Start: | 09/01/2010 |
End: | 10/29/2010 |
Value: | $228,199.07 |
Contact: | Jim Gillian |
Phone: | 907-228-4942 |
Name: | Ketchikan ADA Upgrades KCC/KCOB |
---|---|
Contract: | 53881 |
Start: | 07/01/1999 |
End: | 03/11/2000 |
Value: | $347,200.00 |
Contact: | Kim Mahoney |
Phone: | 907-269-0320 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- P K BUILDERS
- Address:
- 284 Forest Park Drive
- City:
- Ketchikan
- State:
- Alaska
- Zip Code:
- 99901-9524
- Phone:
- 907-225-4488
- Contact Person:
- PAMELA ROTH
- Contact Title:
- owner/foreman
- Legal Structure:
- Sole Proprietorship
- Year Established:
- 1984
- Business Type:
- Construction (75 %)
- Service (25 %)
- Certification Type:
- HUBZone Certification
- Ownership:
- Woman Owned
See Also
EDEN BUILDERS Ketchikan, Ak
Past performance: commercial, union contractor, building for a federally funded Indian reserve Housing Authority, contracts with school districts. Interested in
APM, LLC Ketchikan, Ak
Nationwide general contractor who specializes in Federal Government Construction and Project Management with emphasis on design/build & indefinate quantity contract
BERGERON CONSTRUCTION CO LLC Ketchikan, Ak
Our experience and expertise in a wide range of projects as well as our long-standing in the contracting field, makes
KETCHIKAN READY-MIX & QUARRY, INC. Ketchikan, Ak
Road construction, concrete and aggregate supplier, marine related, small structure building, boat launch ramps, road resurfacing, rock crushing
TY-MATT, INC Ketchikan, Ak
Ty-Matt, Inc. offers a dedicated staff of capability and strength providing a stable base to effectively support Civil, Commercial, Industrial,