7630--Medical and Recreational Publications for San Juan

Agency:
State: Puerto Rico
Level of Government: Federal
Category:
  • 76 - Books, Maps, and Other Publications
Opps ID: NBD00159930225470877
Posted Date: Feb 20, 2024
Due Date: Feb 27, 2024
Source: Members Only
Follow
7630--Medical and Recreational Publications for San Juan
Active
Contract Opportunity
Notice ID
36C24824Q0620
Related Notice
Department/Ind. Agency
VETERANS AFFAIRS, DEPARTMENT OF
Sub-tier
VETERANS AFFAIRS, DEPARTMENT OF
Office
248-NETWORK CONTRACT OFFICE 8 (36C248)
Looking for contract opportunity help?

APEX Accelerators are an official government contracting resource for small businesses. Find your local APEX Accelerator (opens in new window) for free government expertise related to contract opportunities.

APEX Accelerators are funded in part through a cooperative agreement with the Department of Defense.

The APEX Accelerators program was formerly known as the Procurement Technical Assistance Program (opens in new window) (PTAP).

General Information
  • Contract Opportunity Type: Sources Sought (Original)
  • All Dates/Times are: (UTC-05:00) EASTERN STANDARD TIME, NEW YORK, USA
  • Original Published Date: Feb 20, 2024 02:55 pm EST
  • Original Response Date: Feb 27, 2024 03:00 pm EST
  • Inactive Policy: Manual
  • Original Inactive Date: Apr 27, 2024
  • Initiative:
    • None
Classification
  • Original Set Aside:
  • Product Service Code: 7630 - NEWSPAPERS AND PERIODICALS
  • NAICS Code:
    • 513120 - Periodical Publishers
  • Place of Performance:
    VA Caribbean Healthcare System (VACHS) Health Science Library 142D San Juan , PR 00921
    USA
Description
This is a Sources Sought Notice only. It is neither a solicitation nor a request for a quote and it does not obligate the Government to award a contract. Request for solicitation will not receive a response. The Government will not pay nor reimburse any costs of preparing this response. The purpose of this notice is for market research purposes only and to make appropriate acquisition decisions to gain knowledge of potential qualified businesses and their Small Business Administration (SBA) size classification in relation to North American Industry Classification System (NAICS) code 513120, Periodical Publishers with a size standard of 1,000 employees.
The Network Contracting Office (NCO) 8, Caribbean VA Healthcare System is seeking a business who can provide all equipment, materials, and support necessary to distribute and supply online databases and publications on a subscription basis for medical and recreational use for a base of twelve months and four twelve-month options. This includes technical support services to maintain the subscription systems. The subscriptions include:
1) ACADEMIC MEDICINE | 1040-2446 | PRINT
2) AIR & SPACE FORCES MAGAZINE | PRINT
3) AIR & SPACE FORCES MAGAZINE - ONLINE | ONLINE
4) AIR FORCE ALMANAC | PRINT
5) AIR FORCE ASSOCIATION MEMBERSHIP | PRINT + ONLINE
6) AIR FORCE TIMES | 0002-2403 | PRINT + ONLINE
7) AJNR - AMERICAN JOURNAL OF NEURORADIOLOGY | 0195-6108 | PRINT + ONLINE
8) AJR : AMERICAN JOURNAL OF ROENTGENOLOGY | 0361-803X | PRINT + ONLINE
9) AMERICAN JOURNAL OF GASTROENTEROLOGY | 0002-9270 | PRINT
10) AMERICAN JOURNAL OF ORTHOPSYCHIATRY | 0002-9432 | PRINT + ONLINE
11) AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 1073-449X | PRINT + ONLINE
12) AMERICAN JOURNAL OF CLINICAL ONCOLOGY : CANCER CLINICAL TRIALS | 0277-3732 | PRINT
13) AMERICAN JOURNAL OF HOSPICE & PALLIATIVE MEDICINE | 1049-9091 | PRINT
14) AMERICAN JOURNAL OF PHYSICAL MEDICINE & REHABILITATION | 0894-9115 | PRINT
15) AMERICAN JOURNAL OF SURGICAL PATHOLOGY | 0147-5185 | PRINT
16) ANESTHESIOLOGY | 0003-3022 | PRINT
17) ANNALS OF NEUROLOGY | 0364-5134 | PRINT
18) ANNALS OF OTOLOGY RHINOLOGY & LARYNGOLOGY | 0003-4894 | PRINT + ONLINE
19) ANNALS OF PHARMACOTHERAPY | 1060-0280 | PRINT + ONLINE
20) ANNALS OF SURGERY | 0003-4932 | PRINT
21) ARCHIVES OF PATHOLOGY & LABORATORY MEDICINE | 0003-9985 | PRINT
22) ARMY TIMES | 0004-2595 | PRINT + ONLINE
23) ARTHRITIS ADVISOR | 1542-3425 | PRINT
24) ARTHRITIS AND RHEUMATOLOGY | 2326-5191 | PRINT
25) ARTHRITIS CARE AND RESEARCH | 2151-464X | PRINT
26) BUZZ ONLINE | ONLINE
27) CLINICAL INFECTIOUS DISEASES SUPPLEMENTS | ELECTRONIC MAIL
28) CLINICAL INFECTIOUS DISEASES | 1058-4838 | PRINT + ONLINE
29) CLINICAL NUCLEAR MEDICINE | 0363-9762 | PRINT + ONLINE
30) CLINICS IN CHEST MEDICINE | 0272-5231 | PRINT
31) CLINICS IN DERMATOLOGY | 0738-081X | PRINT
32) CLINICS IN GERIATRIC MEDICINE | 0749-0690 | PRINT
33) CLINICS IN PODIATRIC MEDICINE & SURGERY | 0891-8422 | PRINT
34) CLINICS IN SPORTS MEDICINE | 0278-5919 | PRINT
35) CRITICAL CARE MEDICINE - SUPPLEMENT | PRINT
36) CRITICAL CARE MEDICINE | 0090-3493 | PRINT
37) CURRENT OPINION IN RHEUMATOLOGY | 1040-8711 | PRINT
38) CURRENT PHYSICAL MEDICINE AND REHABILITATION REPORTS | 2167-4833 | PRINT
39) CURRENT PROBLEMS IN SURGERY | 0011-3840 | PRINT
40) DIABETES | 0012-1797 | PRINT + ONLINE
41) DIABETES CARE | 0149-5992 | PRINT + ONLINE
42) EMERGENCY MEDICINE CLINICS OF NORTH AMERICA | 0733-8627 | PRINT
43) ENDOCRINOLOGY & METABOLISM CLINICS OF NORTH AMERICA | 0889-8529 | PRINT
44) FEDERAL REGISTER - DAILY ONLY | 0097-6326 | PRINT
45) FOOT & ANKLE INTERNATIONAL | 1071-1007 | PRINT + ONLINE
46) GASTROENTEROLOGY CLINICS OF NORTH AMERICA | 0889-8553 | PRINT
47) HEALTH CARE MANAGEMENT REVIEW | 0361-6274 | PRINT
48) HEART | 1355-6037 | PRINT
49) HEMATOLOGY-ONCOLOGY CLINICS OF NORTH AMERICA | 0889-8588 | PRINT
50) HEPATOLOGY & LIVER TRANSPLANTATION PACKAGE | 0270-9139 | PRINT
51) HOSPITALS AND HEALTH NETWORKS | 1068-8838 | PRINT
52) HUMAN PATHOLOGY | 0046-8177 | PRINT
53) HYPERTENSION | 0194-911X | PRINT
54) INFECTION DISEASE AND HEALTH | 2468-0869 | PRINT
55) INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 0891-5520 | PRINT
56) INTENSIVE CARE MEDICINE | 0342-4642 | PRINT
57) INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH | 0342-5282 | PRINT
58) INTERNATIONAL JOURNAL OF PROSTHODONTICS AND RESTORATIVE DENTISTRY | 2231-6361 | PRINT
59) JAMA : JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 0098-7484 | PRINT
60) JAMA DERMATOLOGY | 2168-6068 | PRINT
61) JAMA INTERNAL MEDICINE | 2168-6106 | PRINT
62) JAMA NEUROLOGY | 2168-6149 | PRINT
63) JAMA OPHTHALMOLOGY | 2168-6165 | PRINT
64) JAMA OTOLARYNGOLOGY - HEAD & NECK SURGERY | 2168-6181 | PRINT
65) JAMA PSYCHIATRY | 2168-622X | PRINT
66) JAMA SURGERY | 2168-6254 | PRINT
67) JCR: JOURNAL OF CLINICAL RHEUMATOLOGY | 1076-1608 | PRINT
68) JOURNAL OF AMBULATORY CARE MANAGEMENT | 0148-9917 | PRINT
69) JOURNAL OF BONE AND JOINT SURGERY | 0021-9355 | PRINT
70) JOURNAL OF CARDIOPULMONARY REHABILITATION AND PREVENTION | 1932-7501 | PRINT
71) JOURNAL OF CLINICAL INMUNOLOGY | 2719142 | PRINT
72) JOURNAL OF PALLIATIVE MEDICINE | 1096-6218 | PRINT
73) JOURNAL OF THE ACADEMY OF NUTRITION AND DIETETICS | 2212-2672 | PRINT
74) JOURNAL OF THE AMERICAN GERIATRICS SOCIETY | 0002-8614 | PRINT
75) JOURNAL OF THE NATIONAL CANCER INSTITUTE | 0027-8874 | PRINT + ONLINE
76) JOURNAL OF THROMBOSIS AND HAEMOSTASIS | 1538-7933 | PRINT
77) JOURNAL OF ULTRASOUND IN MEDICINE | 0278-4297 | PRINT + ONLINE
78) JOURNAL OF UROLOGY | 0022-5347 | PRINT
79) JOURNAL OF VASCULAR SURGERY | 0741-5214 | PRINT
80) JPEN - JOURNAL OF PARENTERAL & ENTERAL NUTRITION | 0148-6071 | PRINT + ONLINE
81) LANCET | 0099-5355 | PRINT
82) LARYNGOSCOPE | 0023-852X | PRINT
83) LARYNGOSCOPE SUPPLEMENTS | 1066-8349 | PRINT
84) LIVER TRANSPLANTATION | 1527-6465 | PRINT
85) MEDICAL CLINICS OF NORTH AMERICA - ENGLISH ED | 0025-7125 | PRINT
86) METABOLISM - CLINICAL & EXPERIMENTAL | 0026-0495 | PRINT
87) MONOGRAPHS - NATIONAL CANCER INSTITUTE - ONLINE | 1745-6614 | ONLINE
88) MONOGRAPHS - NATIONAL CANCER INSTITUTE | 1052-6773 | NUMBERED SERIES
89) NATURE REVIEWS GASTROENTEROLOGY AND HEPATOLOGY | 1759-5045 | PRINT
90) NAVY TIMES | 0028-1697 | PRINT + ONLINE
91) NEUROIMAGING CLINICS OF NORTH AMERICA | 1052-5149 | PRINT
92) NEUROLOGIC CLINICS | 0733-8619 | PRINT
93) NEW ENGLAND JOURNAL OF MEDICINE | 0028-4793 | PRINT
94) NURSING CLINICS OF NORTH AMERICA | 0029-6465 | PRINT
95) NUTRITION IN CLINICAL PRACTICE | 0884-5336 | PRINT
96) OPERATIVE TECHNIQUES IN OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 1043-1810 | PRINT
97) ORTHOPEDIC CLINICS OF NORTH AMERICA | 0030-5898 | PRINT
98) OTOLARYNGOLOGIC CLINICS OF NORTH AMERICA | 0030-6665 | PRINT
99) PAIN MEDICINE | 1526-4637 | ONLINE
100) PEST MANAGEMENT PROFESSIONAL | 1939-9227 | PRINT
101) PSYCHIATRIC ANNALS | 0048-5713 | PRINT
102) PSYCHIATRY | 0033-2747 | PRINT + ONLINE
103) RADIOGRAPHICS | 1527-1323 | ONLINE
104) RADIOLOGIC CLINICS OF NORTH AMERICA | 0033-8389 | PRINT
105) RESEARCH IN MEDICAL EDUCATION PROCEEDINGS OF THE ANNUAL CONFERENCE/ /RIME/ | PRINT
106) REHAB IN REVIEW | 1081-1303 | PRINT
107) RESPIRATORY MEDICINE | 0954-6111 | PRINT
108) RHEUMATIC DISEASES CLINICS OF NORTH AMERICA | 0889-857X | PRINT
109) RHEUMATOLOGY | 1462-0324 | PRINT
110) SEMINARS IN DIALYSIS | 0894-0959 | PRINT
111) SEMINARS IN HEMATOLOGY | 0037-1963 | PRINT
112) SEMINARS IN NEUROLOGY | 0271-8235 | PRINT + ONLINE
113) SEMINARS IN RESPIRATORY AND CRITICAL CARE MEDICINE | 1069-3424 | PRINT + ONLINE
114) SEMINARS IN ROENTGENOLOGY | 0037-198X | PRINT
115) SPINE | 0362-2436 | PRINT
116) STROKE | 0039-2499 | PRINT
117) SURGERY - US | 0039-6060 | PRINT
118) SURGICAL CLINICS OF NORTH AMERICA | 0039-6109 | PRINT
119) THERAPEUTIC RECREATION JOURNAL | 0040-5914 | PRINT + ONLINE
120) TRANSFUSION | 0041-1132 | PRINT + ONLINE
121) TRENDS IN UROLOGY, GYNECOLOGY AND SEXUAL HEALTH | 1362-5306 | PRINT
122) UROLOGIC CLINICS OF NORTH AMERICA | 0094-0143 | PRINT
123) VETERANS VOICES | 0504-0779 | PRINT
124) WHAT EVERY VETERAN SHOULD KNOW | 0083-9108 | PRINT + EMAIL
125) WHAT EVERY VETERAN SHOULD KNOW - SUPPLEMENTS | EMAIL
126) WHAT EVERY VETERAN SHOULD KNOW - SUPPLEMENTS | PRINT
Interested parties may respond by submitting a letter including the following information: Company Name, Address, Point of Contact, Phone Number, Fax, Email, System for Award (SAM) Unique Identification Code (UEI), Socio-economic Category (i.e., SDVOSB, VOSB, HUBZone, etc ) and a capability statement specific to the technical requirements. Provide evidence your firm can provide the requested items to include past/and or current contract for the same requirements and any other compelling evidence to help the Government determine your company capabilities. To be eligible for award, prospective offers must be registered in SAM.gov, https://sam.gov/content/home.
Responses to this notice shall be sent via email no later than 02/27/2024 at 3:00 PM Eastern Standard Time. Telephone and facsimile responses will not be considered. Please email Contract Specialist: Chelsea Adams at chelsea.adams@va.gov. When responding via email ensure the subject line is title with RFI# 36C24824Q0620 - Medical and Recreational Publication Subscriptions for San Juan. No other information is available at this time. We thank you for your interest and time.
Attachments/Links
Contact Information
Contracting Office Address
  • 8875 HIDDEN RIVER PARKWAY
  • TAMPA , FL 33637
  • USA
Primary Point of Contact
Secondary Point of Contact


History
  • Feb 20, 2024 02:55 pm ESTSources Sought (Original)

TRY FOR FREE

Not a USAOPPS Member Yet?

Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.

Start Free Trial Today >